1.S-curve oscillation system for very good line winding
2. Right/ Left inter-changeable handle
3. Computer balanced rotor
4. High tensile strength plastic body
1.S-curve oscillation system for very good line winding
2. Right/ Left inter-changeable handle
3. Computer balanced rotor
4. High tensile strength plastic body
MODEL | BEARINGS | GEAR RATIO | OWC | LINE CAPACITY (Mm/m) | LINE CAPACITY (Lbs/yds) | BOX SIZE |
KG10 | 8+1 | 5.0:1 | AVAILABLE | 0.20/150; 0.22/125; 0.25/95 | 6/165; 7/140; 9/105 | 130*125*85MM |
KG20 | 8+1 | 5.0:1 | AVAILABLE | 0.20/165; 0.22/140; 0.25/105 | 6/180; 7/155; 9/115 | 130*125*85MM |
KG30 | 8+1 | 5.0:1 | AVAILABLE | 0.20/300; 0.25/195; 0.30/135 | 6/330; 9/215; 12/150 | 140*125*85MM |
KG40 | 8+1 | 5.0:1 | AVAILABLE | 0.20/330; 0.25/215; 0.30/150 | 6/360; 9/235; 12/165 | 140*125*85MM |
KG50 | 8+1 | 5.2:1 | AVAILABLE | 0.28/270; 0.33/200; 0.35/180 | 11/295; 14/220; 15/200 | 160*145*100MM |
KG60 | 8+1 | 5.2:1 | AVAILABLE | 0.28/300; 0.35/220; 0.40/200 | 11/330; 15/240; 20/220 | 160*145*100MM |
RM1414,TOWER B,YINSHENGTAI XINKONGJIAN,6 CUILING ROAD,QINGDAO CHINA
Copyright © 2020 MARINEFLEX CO. LTD. All Rights Reserved Powered by HiCheng